<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Times for the Hotel &#38; Travel Industry from Net Affinity &#124; Hotel Marketing News &#187; online marketing</title>
	<atom:link href="http://www.marketingtimes.com/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtimes.com</link>
	<description>Marketing Times for the Hotel &#38; Travel Industry from Net Affinity</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:08:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Mobile Compatible Website &#8211; A necessity!</title>
		<link>http://www.marketingtimes.com/2012/01/a-mobile-compatible-website-a-necessity/</link>
		<comments>http://www.marketingtimes.com/2012/01/a-mobile-compatible-website-a-necessity/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:22:22 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing for Hotels]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=6159</guid>
		<description><![CDATA[Making your site user friendly on a computer is one thing - making sure your site is available from a mobile platform is another. Currently only around 5% of online businesses have a mobile compatible website.  ]]></description>
			<content:encoded><![CDATA[<p>In 2009 mobile browsing represented 0.7% of worldwide browsing activity and by August 2011 that number jumped to 7.1%. That is an increase of 1000%.</p>
<p>In a day when web access is clearly important no matter where you are, the ability for your customers to access your site at their convenience is vital. However, making your site user friendly on a computer is one thing &#8211; making sure your site is available from a mobile platform is another. Currently only around 5% of online businesses have a mobile compatible website.</p>
<p>Creating a mobile version of your site doesn’t have to be painful or expensive. In fact it’s typically just a smaller version of your existing website with a more simplistic design. Here are some points to consider:</p>
<p>Bad Viewing Experience-<br />
Have you tried loading a website using your smart phone and it just doesn’t look right? Have you had to zoom in and out to find the information? Have you ever clicked on the wrong link because the font is small because it’s optimised for a desktop computer? What about load times, mobile phones traditionally don’t have the same Internet access speeds as a desktop?</p>
<p>A website created specifically for mobile usage loads faster, uses the correct size font and only displays necessary information for quick browsing. No need to zoom in and out or any chance of clicking the wrong link.</p>
<p><a href="http://alturl.com/gi3xr" target="_blank">Read more at eTourism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2012/01/a-mobile-compatible-website-a-necessity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Passes Print in Time-Spent Among US Adults</title>
		<link>http://www.marketingtimes.com/2011/12/mobile-passes-print-in-time-spent-among-us-adults/</link>
		<comments>http://www.marketingtimes.com/2011/12/mobile-passes-print-in-time-spent-among-us-adults/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:01:24 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Mobile / Location Based Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5970</guid>
		<description><![CDATA[US adults now spend more time on mobile devices each day than they do with print media, according to a new forecast by eMarketer. Time spent with the internet and mobile phones is up 7.7% and 30%, respectively]]></description>
			<content:encoded><![CDATA[<p>US adults now spend more time on mobile devices each day than they do with print media, according to a new forecast by eMarketer. Meanwhile, time spent watching traditional TV—whether live or recorded on a DVR or DVD—is also increasing, despite industry fears of online encroachment and consumer “cord-cutting.”</p>
<p>The average adult consumer has spent 4 hours and 34 minutes each day watching TV and video on a traditional television set this year, up 10 minutes from last year, eMarketer estimates. Time spent with the internet and mobile phones was also up—by 7.7% and 30%, respectively—and while adults are spending less time than last year with radio and print publications, the increases to TV and digital also mean an increase in total time spent with media, to 11 hours and 33 minutes.</p>
<p>Mobile’s 30% jump from 2010 helped propel it past the 1-hour-per-day mark, compared to just 44 minutes with print magazines and newspapers combined.</p>
<p>eMarketer forms its estimates of time spent with media based on a meta-analysis of data from dozens of research sources, including survey and study data. TV and video includes any type of video watched on a traditional TV set, while all online video activities are included in the internet category. Time spent with each medium is averaged across the whole US adult population, not just users of the respective medium. Time spent with each medium also includes all time spent with that medium, regardless of multitasking, so an hour of watching TV while simultaneously on the internet is considered an hour of each activity.</p>
<p>Read More at <a href="http://www.emarketer.com/PressRelease.aspx?R=1008732" target="_blank">eMarketer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/12/mobile-passes-print-in-time-spent-among-us-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies to stay ahead in Online Travel Marketing</title>
		<link>http://www.marketingtimes.com/2011/12/strategies-to-stay-ahead-in-online-travel-marketing/</link>
		<comments>http://www.marketingtimes.com/2011/12/strategies-to-stay-ahead-in-online-travel-marketing/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:18:49 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Travel Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5920</guid>
		<description><![CDATA[Even though digital marketing has increased tremendously this year - with some hotels having increased their digital media budgets by more than 500% - it’s time to go harder. Digital marketing in travel holds the key to gaining market share, increasing customer value and increasing incremental revenue.]]></description>
			<content:encoded><![CDATA[<p>Even though digital marketing has increased tremendously this year, and in any year-to-year comparison, it’s time to go harder. Digital marketing holds the key to gaining market share, increasing customer value and increasing incremental revenue. Digital marketing is the 2012 version of “recession chops.”</p>
<p>Here are 5 strategies to stay ahead in online travel marketing;</p>
<p>1. Testing: A comScore executive estimated earlier this year that 75 percent of its clients are testing their digital creative in parts of their campaigns. That’s a good number. Testing must be done for creative but it must also be done for audience relevance, segmentation and timing. Testing is relatively inexpensive, effective and essential.</p>
<p>2. Find growth areas: Once a travel company integrates a testing mentality they can be more aggressive and innovative about finding growth areas. Is it a destination? A new target audience? An underestimated holiday? Find something that can produce incremental growth.</p>
<p>3. Customize messaging: Even with the uptick in travel ads online, too many companies still rely on a few executions. If you want to be innovative, create a dozen of them based on microsegments. Take it to the next level and partner with cutting edge ad platforms that offer dynamic creative executions. Dynamic creative capability essentially creates custom ads for individual customers in real-time. For the travel category it can take a generic message such as “low fares” into specific fares for specific destinations based on individual customer preferences and behaviors.</p>
<p>4. Audit customers: Are the affluent customers still affluent? Have the older customers in the database travelled recently? Are business travelers using their loyalty program points? A rigorous customer audit will answer these questions and enable travel companies to execute against them.</p>
<p>Read More at <a href="http://www.hotelmarketing.com/index.php/content/article/strategies_to_stay_ahead_in_online_travel_marketing/" target="_blank">HotelMarketing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/12/strategies-to-stay-ahead-in-online-travel-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media can help your Brand</title>
		<link>http://www.marketingtimes.com/2011/11/how-social-media-can-help-your-brand/</link>
		<comments>http://www.marketingtimes.com/2011/11/how-social-media-can-help-your-brand/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:20:58 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing for Hotels]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing for hotels]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5880</guid>
		<description><![CDATA[5 easy steps to show you how Social Media can help your Brand]]></description>
			<content:encoded><![CDATA[<p>With the advent of social media channels, customer service has forever changed. Consumers are no longer willing to sit and listen to classical music on hold. In today’s age of hyper-responsiveness, customers expect instant responses from support reps on very public online platforms.</p>
<p>Instead of shying away from social media, smart businesses will leverage their social channels to spread a positive brand reputation, to connect happy customers and to step up their customer support efforts.</p>
<p>Consumers aren’t eager to blast negative messages about your company – unless your brand is unresponsive. I recently learned at an IBM conference that customers are five times more likely to post something positive than negative, and that companies usually have at least 10 warnings before someone posts a negative comment.</p>
<p>Happy customers who get their issues resolved tell an average of four to six people about their positive experiences, according to the White House Office of Consumer Affairs. It pays to treat your customers well, not only for the repeat business, but also to gain the positive word-of-mouth consumers now broadcast across social media. Satisfied customers can become your most influential brand ambassadors. They’ll help to answer customer service questions posted online and also tout their own positive experiences with your business.</p>
<p>Here are the five best ways to turn customers into brand ambassadors through customer service.</p>
<p><strong>1. Be Fast</strong></p>
<p>When a customer turns to social media for a support issue, he expects a brand to generate the fastest response possible. According to a recent UK study, 25% of social media users expect a response within one hour, and 6% expect a response within 10 minutes. If you allow a support issue to dangle for too long, you risk being perceived as a company that either doesn’t know the answer or doesn’t care enough to reply promptly.</p>
<p>Remember, most people on social networks aren’t itching to post negative comments. They only do so after a bad experience. Therefore, don’t give them enough time to have a bad experience.</p>
<p><strong>2. Be Visible</strong></p>
<p>Private and direct messaging on Facebook and Twitter is all well and good, but when it comes to customer service, it’s best to be totally transparent and visible. The answer you give to one customer could, in turn, help thousands more. Think of each post and interaction as a resource that future customers can reference. Not to mention, customers will be more apt to direct friends to your page with their own questions.</p>
<p>Social media sites foster an online community around your brand. Watch how customers discuss and respond to your products so you can join the conversation and better understand the community that supports your brand.</p>
<p>To read more of these points go to <a href="http://mashable.com/2011/11/22/social-media-customers/" target="_blank">mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/11/how-social-media-can-help-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharable Content and Search have the greatest Impact Online</title>
		<link>http://www.marketingtimes.com/2011/10/sharable-content-and-search-have-the-greatest-impact-online/</link>
		<comments>http://www.marketingtimes.com/2011/10/sharable-content-and-search-have-the-greatest-impact-online/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:02:47 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing for Hotels]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5770</guid>
		<description><![CDATA[Marketers who create highly sharable online content -- video, audio and photos consumers want to share with friends and colleagues -- significantly boost their brand’s online presence and are more likely to increase sales, according to a new survey of social consumers.]]></description>
			<content:encoded><![CDATA[<p>Marketers who create highly sharable online content &#8212; video, audio and photos consumers want to share with friends and colleagues &#8212; significantly boost their brand’s online presence and are more likely to increase sales, according to a new survey of social consumers.</p>
<p>According to the “Science of Sharing” study, conducted by M Booth and Beyond, two communications agencies in the Next Fifteen global network, more than half of consumers (53 percent) say they interact with brands on Facebook, four in ten (42 percent) have written a product review online, and a third (33 percent) have written an online post about a product.</p>
<p>One in five consumers are “high sharers”, according to the survey, and are three times more likely to make a product recommendation online. They tend to be younger, brand loyal, own multiple internet devices and are conducting online research that requires minimal emotional or monetary investment.</p>
<p>“Low sharers” tend to be older, put a premium on quality, are less brand loyal, and are researching products online that cost more and involve more consideration.</p>
<p><strong>Strength of Search</strong></p>
<p>When it comes to influencing consumer decision making, search is the most powerful online gateway followed by digital word of mouth and recommendations made by friends and family. The most common products that people recommended online, according to the study, are from the beauty, electronics, fashion and music categories.</p>
<p>“Search is essential for brands, and sharable creative content creation is of the utmost importance in order to generate strong organic search results to increase search’s influence on the consumer,” said David Hargreaves, CEO, Beyond. “The brand that can identify their online advocates and get them to share more content with their friends will most likely see an increase in sales.”</p>
<p>The impact of online channels on consumer decision making rises and falls across product categories. Facebook has the highest influence on baby brands, YouTube on music, and review sites on electronics. The most influential channels in brand decision making, according to the study, are search results, the brand website, rating and review sites, news articles and online ads. The least influential are Twitter, Wikipedia, personal blog posts and Facebook comments.</p>
<p>Read More at <a href="http://www.eyefortravel.com/news/marketing/sharable-content-and-search-make-greatest-impact-online-study" target="_self">eyefortravel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/10/sharable-content-and-search-have-the-greatest-impact-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google extends Hotel Finder beyond the USA</title>
		<link>http://www.marketingtimes.com/2011/10/google-extends-hotel-finder-beyond-the-usa/</link>
		<comments>http://www.marketingtimes.com/2011/10/google-extends-hotel-finder-beyond-the-usa/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:57:40 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Travel Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5732</guid>
		<description><![CDATA[Google’s experiment with its Hotel Finder tool for US destinations must be paying off as the search giant has quietly opened it up to include European cities.]]></description>
			<content:encoded><![CDATA[<p>Google’s experiment with its Hotel Finder tool for US destinations must be paying off as the search giant has quietly opened it up to include European cities.</p>
<p>The tool enables users to search for a hotel within a named destination by editing a shape on a map. Users can also view hotels within the shape as a list and by clicking on a ‘book’ button are provided with advertisements from online travel agencies and the hotels enabling users to compare prices.</p>
<p>Property reviews are also provided from Google Places. The US test of Hotel Finder was unveiled in July and covered the main online travel agencies such as Orbitz, Priceline, Expedia and Travelocity. Prices from a number of Europe-based OTAs are also featured including booking.com and easytobook as well as the websites of the hotel owners.</p>
<p>In August Google began integrating technology providers, with Trust International the first, to sit alongside OTAs and property websites. Easytobook marketing boss Wouter Blok says the extension of the tool is ‘huge’ for the company and adds that easytobook plans to ramp up the amount of inventory it provides to Hotel Finder.</p>
<p>In his blog, he points out that the more Google pushes Hotel Finder via adwords, the better it is for his company because it creates a level playing field with the OTA giants that are integrated.</p>
<p>Read More at <a href="http://www.tnooz.com/2011/10/19/news/google-extends-hotel-finder-tool-beyond-us-destinations/" target="_self">tnooz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/10/google-extends-hotel-finder-beyond-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Facebook Users Click Ads, Younger Users &#8216;Like&#8217;</title>
		<link>http://www.marketingtimes.com/2011/09/older-facebook-users-click-ads-younger-users-like/</link>
		<comments>http://www.marketingtimes.com/2011/09/older-facebook-users-click-ads-younger-users-like/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:30:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[paid search advertising]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5487</guid>
		<description><![CDATA[While Facebook gives advertisers the tools to reach highly specific audiences, it doesn't tell them much about how each of those audiences prefers to interact with advertisers. A new study from Socialcode, a Washington, DC-based agency that specializes in Facebook advertising, shows that age and gender play a significant role.]]></description>
			<content:encoded><![CDATA[<p>While Facebook gives advertisers the tools to reach highly specific  audiences, it doesn&#8217;t tell them much about how each of those audiences  prefers to interact with advertisers. A new study from Socialcode, a  Washington, DC-based agency that specializes in Facebook advertising,  shows that age and gender play a significant role.</p>
<p>Older users are more likely to click through Facebook advertisements,  whereas younger ones are more apt to &#8220;like&#8221; fan pages, the study said.</p>
<p>Users over 50 were 23 percent more likely to click through an ad than  all younger age groups, according to the study. Compared with the  highly coveted 18 to 29 age group, that percentage rises to 28 percent.</p>
<p>The 50-plus group, which was the oldest group included in the study,  was also about 9 percent less likely to &#8220;like&#8221; a page than any other  group.</p>
<p>Gender played a role as well, at least for click-through rates. Women  were 11 percent more likely to click through than men were, though both  genders &#8220;liked&#8221; pages at approximately the same rates.</p>
<p>&#8220;In general, younger Facebook users are more comfortable using the  &#8216;Like&#8217; button than older users at this point,&#8221; Laura O&#8217;Shaughnessy, CEO  of SocialCode, said in a press release. &#8220;With inline fan ads on  Facebook, older users have a high level of interaction and curiosity  about the ads as evidenced by their high CTRs, whereas younger users  have a higher propensity to click the &#8216;Like&#8217; button right in an ad on  Facebook.&#8221;</p>
<p>Read More at <a href="http://www.clickz.com/clickz/news/2105337/facebook-users-click-ads-users?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+clickz+%28ClickZ+-+News%29" target="_self">ClickZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/09/older-facebook-users-click-ads-younger-users-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor Under Investigation Over Fake Reviews</title>
		<link>http://www.marketingtimes.com/2011/09/tripadvisor-under-investigation-over-fake-reviews/</link>
		<comments>http://www.marketingtimes.com/2011/09/tripadvisor-under-investigation-over-fake-reviews/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:16:51 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Travel Reviews]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[online behaviour]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5462</guid>
		<description><![CDATA[TripAdvisor, the leading online travel reviews site in the world, is now under investigation by the UK’s Advertising Standards Authority (ASA) over concerns reviews from travelers may be illegitimate.]]></description>
			<content:encoded><![CDATA[<p>TripAdvisor, the leading online travel reviews site in the world, is  now under investigation by the UK’s Advertising Standards Authority  (ASA) over concerns reviews from travelers may be illegitimate. A formal  investigation has reportedly been launched on the heels of complaints  TripAdvisor’s reviews problems have reached monumental levels.</p>
<p>Some 45 million visitors rely on TripAdvisor each month for travel  information, reliable reviews of venues for travelers, not to mention  those businesses that rely upon TripAdvisor for what can be a veritable  gold mine of bookings. For some time the website has been questioned as  to the validity and origins of many of their 50 + million user reviews.  Most agree there is too much room for tampering with the reviews by  hotel and other business owners who might create false identities and  pump up their own review stats. According to Kevin May over at Tnooz, this current investigation came about because of complaints by Kwikchex, a reputation management consultancy.</p>
<p>The allegations by many are that, hotels were paying “agents” to  “boost” their reviews – and to make their competition look bad. The  Christian Science Monitor goes so far as to say the “problem” with fake  reviews and endorsements if even greater than TripAdvisor’s suggested 10  million fake endorsements, CSM says we are “awash in a sea” of fake reviews. The problem is not limited to hotel beds, and flies in the restaurant soup they say.</p>
<p>Read More at <a href="http://www.argophilia.com/news/tripadvisors-fake-reviews/23805/" target="_self">Argophilia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/09/tripadvisor-under-investigation-over-fake-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search Advertising is Delivering Positive Results For Hoteliers</title>
		<link>http://www.marketingtimes.com/2011/08/paid-search-advertising-is-delivering-positive-results-for-hoteliers/</link>
		<comments>http://www.marketingtimes.com/2011/08/paid-search-advertising-is-delivering-positive-results-for-hoteliers/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:44:02 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[trends in the hospitality industry]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hospitality trends]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5392</guid>
		<description><![CDATA[Paid search advertising is becoming more and more popular in hotel marketing as many hotel marketers find it to be a cost-effective, high-yielding e-marketing tool helping to drive consumers to their respective website booking engines.]]></description>
			<content:encoded><![CDATA[<p>Paid search advertising is becoming more commonplace by hotel marketers  as a cost-effective, high-yielding e-marketing tool to help drive  consumers to their respective website booking engines.</p>
<p>Paid search such as Google AdWords and pay-per-click (PPC) is  generally a tactical outlet for driving short-term bookings &#8211; - a direct  response advertising tool that allows hoteliers to achieve strong  potential revenue. Paid search links search guests to hotel website  booking engines.</p>
<p>Paid search including AdWords is special, too, because of the value  represented as a branding outlet, a public relations channel and its  ability to lower distribution costs versus third parties.</p>
<p>&#8220;We have experienced a 20% increase in PPC year over year,&#8221; said  Agnelo Fernandes, VP sales &amp; marketing, Terranea Resort, Rancho  Palos Verdes, California (terranea.com).</p>
<p>&#8220;Since implementing an aggressive search marketing strategy, overall  website revenue is up 50% year over year,&#8221; said Steven V. Seghers,  president of Hyperdisk Marketing in Irvine, California (hyperdisk.com),  referring to one of his hotel clients in the San Francisco Bay Area.  &#8220;Return on investment (R.O.I.) for paid search alone is 6-1 and 8-1, and  when you add in the total spend generated from paid search it is up to  15-1.&#8221;</p>
<p>AdWords and PPC advertising may be used in myriad ways:</p>
<ol>
<li>Special promotions to fill &#8220;need&#8221; or &#8220;opportunity&#8221; dates or periods, where empty rooms are projected.</li>
<li>&#8220;Fire sale&#8221; or &#8220;flash sale&#8221; campaigns.</li>
<li>As a &#8220;shield&#8221; for special discounts or value-adds from other packages  and price points running concurrently on online travel agencies (OTAs);  these special discounts and/or value-adds are available only to those  visitors who have clicked on to that particular key word or phrase; thus  allowing the hotel to retain rate integrity.</li>
</ol>
<p>Read More at <a href="http://www.hsmaieconnect.org/news/154000370/4052649.html" target="_self">HSMAI </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/08/paid-search-advertising-is-delivering-positive-results-for-hoteliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Going Places</title>
		<link>http://www.marketingtimes.com/2011/08/google-is-going-places/</link>
		<comments>http://www.marketingtimes.com/2011/08/google-is-going-places/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:21:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Mobile / Location Based Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[trends in the hospitality industry]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5343</guid>
		<description><![CDATA[As Google becomes more social, more mobile and more focused on user-generated content, Google Places is evolving as a linchpin of your online presence. It’s time to whip your listing into shape and to make it an integral part of your online reputation management program.]]></description>
			<content:encoded><![CDATA[<p>The online travel space is evolving at a dizzying speed, and nowhere have changes been more significant than at Google. In the past few months Google has introduced the “+1” button to rival Facebook’s “like”, has launched the Google+ social network, and has removed third-party reviews from Places pages. For hotels it has added rates and availability to Google Maps and Places listings and has introduced Hotel Finder, it’s answer to Kayak, as an “experiment” in the U.S.</p>
<p>What does this mean for hospitality and tourism businesses? As Google becomes more social, more mobile and more focused on user-generated content, Google Places is evolving as a linchpin of your online presence. It’s time to whip your listing into shape and to make it an integral part of your online reputation management program.</p>
<p>Optimizing your Google Places listing means ensuring content is complete, accurate and kept up to date. Your efforts will help travel shoppers find you and will help you convert them into paying guests. All content on Places is either controlled or influenced by you: description, categories, additional details, special offers, imagery and reviews. There is no cost and it can easily be done in-house.</p>
<p>Google provides detailed instructions (see links below), so rather than rehash them I’ll highlight a few key areas. For guidance I consulted withLaurian Clemence, Corporate Communications &amp; Public Affairs with Google UK. Examples are geared toward hotels but relevant to all types of hospitality and tourism businesses.</p>
<p>Basic Information</p>
<p>“By having an online presence via Google Places, hotels are enabling users to find and interact with their business,” says Clemence. He recommends keeping listings simple, accurate and consistent.</p>
<p>To enhance searchability, ensure that your business’s name, address and phone number are listed in a consistent format across the web. The Company/Organization field acts as the title of your listing and should include the word “Hotel” and your destination if they are part of your official business name—Google doesn’t permit descriptors or keywords in titles. For example, “The Manderley Chicago Hotel” is more searchable than “The Manderley”.</p>
<p>Read more at <a href="http://www.danieledwardcraig.com/2011/08/google-is-going-places-is-your-business-ready-for-the-ride.html" target="_self">Daniel Edward Craig </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/08/google-is-going-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

