<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Times for the Hotel &#38; Travel Industry from Net Affinity &#124; Hotel Marketing News &#187; internet marketing</title>
	<atom:link href="http://www.marketingtimes.com/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtimes.com</link>
	<description>Marketing Times for the Hotel &#38; Travel Industry from Net Affinity</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:08:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Introduces &#8216;Think Insights&#8217; for Marketers</title>
		<link>http://www.marketingtimes.com/2011/11/google-introduces-think-insights-for-marketers/</link>
		<comments>http://www.marketingtimes.com/2011/11/google-introduces-think-insights-for-marketers/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:25:18 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5825</guid>
		<description><![CDATA[Google has launched "Think Insights", a one-stop shop for consumer trends, marketing insights and industry research. The site includes statistics, a research library, planning tools, and a section for emerging digital trends.]]></description>
			<content:encoded><![CDATA[<p>Google has launched &#8220;Think Insights&#8221;, a one-stop shop for consumer trends, marketing insights and industry research. The site includes statistics, a research library, planning tools, and a section for emerging digital trends.</p>
<p>On first glance, there’s almost an overwhelming amount of information in Think Insights. If you love statistics and marketing, you could pretty easily get lost in there. It’s part of the ThinkWithGoogle.com domain and comes from the same group that debuted the Think Quarterly online magazine earlier this year.</p>
<p>Google calls Think Insights a “digital cheat sheet” for marketers.</p>
<p>Here you will find a selection of the research, insights and ideas — from both inside and outside of Google — that informs our strategies, decisions, and products. There are videos, articles, interviews, and studies designed to bring you everything from high-level inspiration to deck-ready data points. Consider this your digital cheat sheet.</p>
<p>There are research reports, infographics, video interviews and statistics (broken down by industry, marketing objective and more), and you get the impression that Think Insights is only going to get bigger — much bigger — over time.</p>
<p>Read More at <a href="http://searchengineland.com/think-insights-google-marketing-research-hub-100623" target="_self">SearchEngineLand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/11/google-introduces-think-insights-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Vital Issues related to Website Optimisation</title>
		<link>http://www.marketingtimes.com/2011/11/understanding-vital-issues-related-to-website-optimisation/</link>
		<comments>http://www.marketingtimes.com/2011/11/understanding-vital-issues-related-to-website-optimisation/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:00:53 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5822</guid>
		<description><![CDATA[According to a recent study on website optimisation - Online travel retailers are losing more than £2 billion a year as a result of simple website inefficiencies. The research analysed feedback data from nearly 8,000 online travel buyers and found that errors in areas such as pricing, user experience and product were directly contributing to lost travel sales.]]></description>
			<content:encoded><![CDATA[<p>According to a recent study on website optimisation &#8211; Online travel retailers are losing more than £2 billion a year as a result of simple website inefficiencies.</p>
<p>The research analysed feedback data from nearly 8,000 online travel buyers and found that errors in areas such as pricing, user experience and product were directly contributing to lost travel sales.</p>
<p>The top 10 reasons for lost travel purchases online were:</p>
<p>1. Price – The search for lower prices was a constant theme, underlining the need for the best presentation of all pricing options. Meanwhile, feedback was also focused on disparities between advertised prices and those found on the site themselves.</p>
<p>2. Site functionality – Access to time saving functionality was an important consideration, whether this be features such as records of saved searches or previous bookings.</p>
<p>3. On-site search – Site search for travel companies needs to be able to cope with a broad range of uses, from the first time visitor researching destinations through to a converting buyer looking for specific deals. Search functionality needs to be presented accordingly.</p>
<p>4. Product description – Information about travel products, including text, photos, videos and reviews, is vital in the purchase process and so ensuring it is adequate and well displayed is vital to retail success.</p>
<p>5. Additional charges – Whilst EU law dictates that prices must now be displayed with all additional costs included, the presentation of these costs is still a consideration for many consumers and optional extra charges should be set in line with competitors.</p>
<p>6. Navigation – Complaints around navigation focused on a lack of basic sorting and filtering functionality, enabling consumers to home in on the holiday of their preference quickly and easily.</p>
<p>7. Discounts/sales – In this economic climate consumers are more focused than ever on securing the best price for a holiday. Last minute offers or dedicated bargain sections were sought by buyers, along with loyalty rewards for regular customers.</p>
<p>8. Errors and bugs – Site errors not only cause short term frustration, they can permanently damage a site’s reputation with buyers. Simple issues such as browser compatibility can completely exclude some buyers from a site.</p>
<p>9. Speed – The slow loading of pages, and particularly of search results, was a major irritant for travel buyers. Given that most buyers will be looking at multiple sites, a slow loading page can be a significant disincentive to purchase.</p>
<p>10. Availability &#8211; Users become frustrated having invested the time into searching for products only to find that these are not available to purchase. Sites need to ensure that unavailable products are flagged as such at an early stage.</p>
<p>Read More at <a href="http://www.eyefortravel.com/news/europe/understanding-vital-issues-related-website-optimisation-travel-retailer" target="_self">eyefortravel </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/11/understanding-vital-issues-related-to-website-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing &#8211; Five Best Practice Tips</title>
		<link>http://www.marketingtimes.com/2011/08/mobile-marketing-five-best-practice-tips/</link>
		<comments>http://www.marketingtimes.com/2011/08/mobile-marketing-five-best-practice-tips/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:57:31 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Mobile / Location Based Marketing]]></category>
		<category><![CDATA[Travel Marketing]]></category>
		<category><![CDATA[hospitality trends]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5322</guid>
		<description><![CDATA[With fewer consumers checking information before they leave the house, there’s an increase in the number of people now searching for places and services with their phones on–the-go. This article outlines five best practice tips for mobile marketing.]]></description>
			<content:encoded><![CDATA[<p>With fewer consumers checking information before they leave the  house, there’s an increase in the number of people now searching for  places and services with their phones on–the-go. At a high level, managing mobile paid search ads is very similar to  managing desktop paid search campaigns. However, user patterns and  consumer intent are different on mobile phones and therefore, campaigns  should be managed separately.In fact, the 2011 UK Search Engine Marketing Report from Econsultancy showed that mobile campaigns have three times higher click through rates (CTR).</p>
<p>Here are some best practice tips:</p>
<h3><strong>Run separate campaigns</strong></h3>
<p>As above, ads perform differently on mobile devices. To therefore  make the most out of mobile, we recommend advertisers run separate  mobile campaigns to their traditional desktop paid search ads. The best way to do this is to replicate existing high volume  campaigns and target them specifically at mobile devices. Marketers  should start pulling together data for mobile campaigns by using their  existing brand keyword campaigns.</p>
<p>This will not only offer improved brand protection, but also ensure  lower CPCs while getting started (since brand terms typically have  higher quality scores than other keywords).  By running separate, mobile  specific campaigns, advertisers can experiment with the granular  control over bids, creative, and landing pages that mobile targeting  provides, before scaling out their efforts.</p>
<h3><strong>Think about the user</strong></h3>
<p>As most mobile browsing takes place on smartphones, the desktop  browsing experience is mimicked, but with two key differences:  everything is smaller and there is limited support for Flash. With the proliferation of smart phones, it’s not necessarily  important to have a mobile specific (or WAP) website for your brand, but  you want to ensure that users get the most from your landing page,  especially if they’re going to be making social arrangements on the go.</p>
<p>Read More at <a href="http://econsultancy.com/uk/blog/7871-mobile-search-five-best-practice-tips?utm_medium=feeds&amp;utm_source=blog" target="_self">Econsultancy </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/08/mobile-marketing-five-best-practice-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Begins To Test It&#8217;s Hotel Finder Search Tool</title>
		<link>http://www.marketingtimes.com/2011/07/google-begins-to-test-its-hotel-finder-search-tool/</link>
		<comments>http://www.marketingtimes.com/2011/07/google-begins-to-test-its-hotel-finder-search-tool/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:59:41 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Travel Marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5234</guid>
		<description><![CDATA[Google has introduced a new experimental search tool, Hotel Finder. This tool allows one to see best locations to stay, Hotels deals, comparisons and much more. ]]></description>
			<content:encoded><![CDATA[<p>Google has introduced a new experimental search tool, Hotel Finder. It is currently only available for locations in the US. Andrew McCarthy, Software Engineer, Google explained how the new tool makes it easy to narrow down the options:</p>
<p><span style="text-decoration: underline;">Figure out where to stay:</span> Hotel Finder shines a “tourist  spotlight” on the most visited areas of US cities. It’s based on what’s  most popular or one can draw a shape around the area where a traveller  wants to stay, e.g. on the ocean or along Sunset Boulevard.</p>
<p><span style="text-decoration: underline;">Get a good deal:</span> In the “Compared to typical” section, one can see how each hotel’s price compares to its historical average.</p>
<p><span style="text-decoration: underline;">Compare fast:</span> One no longer needs to open a new browser tab  for each hotel result, and then go hunting around for pictures. When you  select a hotel in Hotel Finder, the tool shows a collage of images,  Google Places reviews, and key information right within the list. You  can even use keyboard shortcuts (“J” and “K”) to flip through the  results quickly, just like in Google Reader and News.</p>
<p><span style="text-decoration: underline;">Keep a shortlist:</span> As you flip through the results, add the hotels you like to a shortlist to easily keep track of the ones that interest you.</p>
<p>When one is ready to book a hotel, a user finds a selection of booking  options from a range of available partners or directly from the hotel.</p>
<p>See More at <a href="http://www.eyefortravel.com/news/hotels/google-starts-testing-its-hotel-finder-search-tool" target="_self">eyefortravel </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/07/google-begins-to-test-its-hotel-finder-search-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Announces Behavioral Targeting</title>
		<link>http://www.marketingtimes.com/2011/06/google-adwords-announces-behavioral-targeting/</link>
		<comments>http://www.marketingtimes.com/2011/06/google-adwords-announces-behavioral-targeting/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:41:22 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=5040</guid>
		<description><![CDATA[Advertisers using google AdWords can now target customers based on the interests and browsing history. To do this advertisers can choose from over 1,000 interest categories.]]></description>
			<content:encoded><![CDATA[<p>Google is finally rolling out the ability to target ads to users by  interest — based on their previous browsing activity, or behavior — to  all of its advertisers. The company first announced a beta test of this capability more than two years ago, back in 2009,  and it has slowly been introducing it to larger groups over time. The  company says the capabilities are available today.</p>
<p>The announcement marks Google’s full entrance into the world of behavioral targeting in AdWords.</p>
<p>The system looks at the types of pages that a user visits,  considering how recently and frequently the person visits those sites,  and associates that browser cookie with the appropriate interest  categories. Users can view and edit the categories they’ve been  associated at Google’s Ad Preferences page, and opt out entirely, if they so desire.</p>
<p><a href="http://searchengineland.com/google-rolls-out-behavioral-targeting-to-all-adwords-advertisers-82976?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main" target="_blank">Read more on Searchengineland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/06/google-adwords-announces-behavioral-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of Hotels Are Not Using Social Media</title>
		<link>http://www.marketingtimes.com/2011/06/25-of-hotels-are-not-using-social-media/</link>
		<comments>http://www.marketingtimes.com/2011/06/25-of-hotels-are-not-using-social-media/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:04:20 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing for Hotels]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing for hotels]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=4972</guid>
		<description><![CDATA[According to a recent poll conducted by TravelClick almost a quarter of hotels are not utilizing social media to increase occupancy and revenue per available room. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4974" title="Social-Media" src="http://www.marketingtimes.com/wp-content/uploads/2011/06/Social-Media-300x276.png" alt="Social-Media" width="187" height="171" />Instead of running cost-efficient promotions on social  media channels like Twitter and Facebook, hotels are electing to  increase their advertising spend through online advertisements and paid  search advertising, according to a recent TravelClick poll.</p>
<p>Over the past five years, social media has revolutionized the  global economy and become one of the most attractive and cost effective  platforms to promote brands and stay competitive in the market.  Yet  according to a recent poll conducted by TravelClick almost a quarter of  hotels are not utilizing social media to increase occupancy and revenue  per available room (RevPAR).</p>
<p>Only 20 percent of the poll&#8217;s respondents cited using Twitter, ten  percent cited using Groupon or other forms of online couponing, and a  miniscule eight percent utilize FourSquare promotions.  Facebook was by  far the most preferred social media channel for hoteliers, with 65  percent of respondents using it to increase bookings and revenue.</p>
<p>&#8220;Instead of running cost-efficient promotions on social media channels  like Twitter and Facebook, hotels are electing to increase their  advertising spend through online advertisements (57 percent) and paid  search advertising (20 percent),&#8221; said Jonathan Cherins, chief marketing  officer of TravelClick, &#8220;It&#8217;s important that hotels don&#8217;t rely solely  on advertising to increase bookings.  Hoteliers should be incorporating a  mix of online marketing, GDS media as well as social media in order  touch their key audiences.&#8221;</p>
<p>The poll, which was conducted during the TravelClick webinar titled:  &#8220;2011 First Quarter Hotel Industry Update: Adapting to the Changing  Revenue Management and Marketing Landscape,&#8221; also showed that despite  the improving economy, hotels are still seeing rate driven guests.   Two-thirds (66 percent) of the webinar attendees, which includes  hoteliers from around the globe, agreed that although they are seeing  less price sensitivity from their guests, rate is still a key factor in  bookings.  Only four percent believe rate is no longer the driving issue  for hotel guests.</p>
<p><a href="http://hotelmarketing.com/index.php/content/article/one_quarter_of_hotels_not_using_social_media" target="_blank">Read More of this article at HotelMarketing.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/06/25-of-hotels-are-not-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Overtakes Yahoo in Display Advertising</title>
		<link>http://www.marketingtimes.com/2011/05/google-overtakes-yahoo-in-display-advertising/</link>
		<comments>http://www.marketingtimes.com/2011/05/google-overtakes-yahoo-in-display-advertising/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:36:25 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=4878</guid>
		<description><![CDATA[Google, which long ago passed Yahoo in search advertising, now has overtaken the company in display ads as well, according to IDC.]]></description>
			<content:encoded><![CDATA[<p>Google, which long ago passed Yahoo in search advertising, now has overtaken the company in display ads as well, according to IDC.</p>
<p>Google  claimed the number-one spot in U.S. display advertising in the first  quarter, with 14.7% of the market ($396 million), up from 13.3% in Q4  2010. Yahoo’s hold on the market declined from 13.6% to 12.3%, or $330  million, in that same period.</p>
<p>Facebook, meanwhile, had 8.8% of the  display market, or $238 million. Karsten Weide, IDC vice president and  the author of the report, says he expects Facebook‘s share to overtake Yahoo’s in the third or fourth quarter.</p>
<p>Weide  says the latest numbers reflect Google’s strength rather than Yahoo’s  weakness. “They have a huge search network,” Weide says, “And anything  you offer based on that is likely to work well.”</p>
<p>Google got into the display ad arena in earnest in September 2009, after its acquisition of DoubleClick. Since then, the business has grown rapidly and is now estimated to be worth $2.5 billion a year, including YouTube</p>
<p><a href="http://mashable.com/2011/05/26/google-yahoo-display/" target="_blank">Read More of this story at Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/05/google-overtakes-yahoo-in-display-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World’s first PMS for the iPad&#8230;</title>
		<link>http://www.marketingtimes.com/2011/05/the-world%e2%80%99s-first-pms-for-the-ipad/</link>
		<comments>http://www.marketingtimes.com/2011/05/the-world%e2%80%99s-first-pms-for-the-ipad/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:38:29 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[I Pad]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=4874</guid>
		<description><![CDATA[German protel hotelsoftware presented the world's first property management system for the iPad.Hotels can use iPads as "floating front desks", offering guests mobile services like check-in or check-out. iPads could even be employed as support work stations to reduce demand peaks.]]></description>
			<content:encoded><![CDATA[<p>Tablet devices offer many advantages to hotels, because  many business processes become more and more independent of location. A  few examples: Hotels can use iPads as &#8220;floating front desks&#8221;, offering  guests mobile services like check-in or check-out. iPads could even be  employed as support work stations to reduce demand peaks.</p>
<p>German protel hotelsoftware presented the world&#8217;s first property management system for the iPad.</p>
<p>Who needs hotel software on an iPad? Tablet devices offer many  advantages to hotels, because many business processes become more and  more independent of location. A few examples: Hotels can use iPads as  &#8220;floating front desks&#8221;, offering guests mobile services like check-in or  check-out. iPads could even be employed as support work stations to  reduce demand peaks.</p>
<p>With protel Air protel expands its SaaS product line. protel Air is a  full-service solution and a true &#8220;Software-as-a-Service&#8221; application,  that is hosted in a secure data centre environment. Benefits for the  user: Additional hardware and installations in the hotel are unnecessary  as the sole requirement is an Internet browser. The software is  maintained and updated by protel. Data security is also taken care of by  protel. With its extended range of functionalities and based on the  latest technology, this easily scalable cloud application is the perfect  solution for all hotels who value flexibility, reliability and  security.</p>
<p><a href="http://www.hotelmarketing.com/index.php/content/article/protel_to_launch_worlds_first_pms_for_the_ipad/" target="_blank">Article From HotelMarketing.Com</a> (Related Link: <a href="http://www.protel-hotel-software.com/english.html">Protel</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/05/the-world%e2%80%99s-first-pms-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Instant Preview: You need a good quality landing page&#8230;</title>
		<link>http://www.marketingtimes.com/2011/05/google-instant-preview-you-need-a-good-quality-landing-page/</link>
		<comments>http://www.marketingtimes.com/2011/05/google-instant-preview-you-need-a-good-quality-landing-page/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:33:48 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile / Location Based Marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=4832</guid>
		<description><![CDATA[Last month, Google turned on Instant Previews for Ads.  Now, a little magnifying glass appears next to each search ad, which  the user can click on to see a preview of the landing page for the ad.
It may not have received much fanfare, but this is a huge change for post-click marketing.
Until now, [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Google turned on Instant Previews for Ads.  Now, a little magnifying glass appears next to each search ad, which  the user can click on to see a preview of the landing page for the ad.</p>
<p>It may not have received much fanfare, but this is a <em>huge</em> change for post-click marketing.</p>
<p>Until now, PPC marketing and landing page optimization were separated  by a gap: the click. The only information a user had to make a decision  to click was (1) the text of the ad itself, a mere 135 characters and  (2) the position of the ad as a faint signal of quality or value. And,  where applicable, any brand equity that the advertiser had previously  established. It wasn’t until the user clicked that they could factor in  the actual experience that the advertiser would deliver in return.</p>
<p>That structure let a lot of advertisers get away with poor post-click  marketing experiences. As long as the ad — just the ad — tempted people  enough to click, they generated their traffic, increased their  click-through rate (CTR), and had a shot at snaring some fraction of  those respondents in a conversion.</p>
<p>But the game has changed. Poor post-click marketing experiences can no longer hide behind the click.</p>
<p>Now, upon entering this “preview mode,” a user can hover over any ad —  or organic listing — on the search results page (SERP) to see what its  landing page looks like. They can read snippets of text from the actual  page to see how closely it relates to the text of the ad. And by  effortlessly moving their mouse around the SERP, they can quickly  compare all of the different advertisers <em>before</em> they decide to click on any.</p>
<p><a href="http://searchengineland.com/google-instant-preview-a-game-changer-for-landing-pages-76719?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main" target="_blank">Read More of this Article at Search Engine Land </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/05/google-instant-preview-you-need-a-good-quality-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Loosing Fans on Facebook Can Really Hurt</title>
		<link>http://www.marketingtimes.com/2011/05/why-loosing-fans-on-facebook-can-really-hurt/</link>
		<comments>http://www.marketingtimes.com/2011/05/why-loosing-fans-on-facebook-can-really-hurt/#comments</comments>
		<pubDate>Thu, 05 May 2011 08:48:22 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing for Hotels]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing for hotels]]></category>

		<guid isPermaLink="false">http://www.marketingtimes.com/?p=4773</guid>
		<description><![CDATA[We are all in competition to build up our fan base (Likes) on Facebook but some forget the importance of keeping the fans once they like your page. According to Exact Target’s research more than half (55%) of Facebook users have liked a company and later decided they no longer want to see the company’s posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4776" title="Like Button" src="http://www.marketingtimes.com/wp-content/uploads/2011/05/Like-Button1.jpg" alt="Like Button" width="206" height="91" />Like  it or not, anytime someone can “like” a company or brand on Facebook,  they can just as easily “unlike” them. Facebook breakups happen silently  and probably more often than you realize.</p>
<table style="float: right; height: 19px;" border="0" width="4">
<caption>
</caption>
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>“A social media breakup is when a consumer ends a permission-based  communication right with a brand,” explained Jeffrey K. Rohrs, vice  president of marketing for ExactTarget, which specializes in interactive  marketing.</p>
<p>More than half (55%) of Facebook users have liked a  company and later decided they no longer want to see the company’s  posts, according to ExactTarget’s research.</p>
<p>Social media breakups  can have unexpected – and unwanted – consequences. For companies that  don’t have thousands of fans, even a few such breakups can affect how  your posts appear – or even whether they appear – on Facebook.</p>
<p><strong>It’s complicated</strong><br />
“A lot of marketers think, ‘If I post something it’s going to get seen by my fans.’ That’s simply not the case,” Rohrs said.</p>
<p>Facebook  places posts on users’ walls according to an algorithm. If people are  not interacting with your posts, or worse yet hiding them or unliking  you, Facebook takes that as a sign that your company isn’t popular,  which means fewer of your posts will appear automatically on users’  walls.</p>
<p>(Customers that have liked you and regularly interacted  with you will continue to see your posts because Facebook recognizes  that they are relevant to that person.)</p>
<p><strong>Ouch, that hurts</strong><br />
Facebook breakups occur three ways.  There are de jure breakups – when someone takes the step of unliking a  company. And two types of de facto breakups – hiding a brand’s posts on  the user’s wall or simply ignoring the posts.</p>
<p>More fans take the  proactive step of un-liking a company (43%) than simply hiding a  company’s posts from their wall (38%) or just ignoring the posts (19%),  according to ExactTarget’s research.</p>
<p><a href="http://www.travelmarketreport.com/technology?articleID=5664&amp;LP=1" target="_blank">Read more at Travel Market Report </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtimes.com/2011/05/why-loosing-fans-on-facebook-can-really-hurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

